-智能照明
-智能家电
-汽车电子
-电工工具
-锂电管理
-智能电工
-充电器、适配器
-LED照明
-系统电源
-SoC系统解决方案应用
按压取电遥控器可广泛应用于智能家居领域,可适配各种智能灯具,按压式门铃等应用。
一、方案性能特点:
1、方案采用PL51WT020芯片,具有高稳定性,低功耗等特征;
2、整体方案电路简洁紧凑,成本较低;
3、相比较有源方案,该方案使用寿命长,稳定可靠。
二、应用框图
三、选型表
Series | Part No. | Flash | SRAM | EEPROM | I/O | Timer | Connectivity | ACMP. | PWM | OPA. | ADC | Touch Key | DAC | T.S. | RF OSC. | PLL | Voltage | Temp. Range | 2.4G T/RX | ICP/ICD | Package | MoQ | ||
UART | SPI | I2C | ||||||||||||||||||||||
2.4G RF收发器 | PL1166A/T16 | / | / | / | / | / | / | 1 | 1 | / | / | / | / | / | / | / | 12M | / | 1.9-3.6 | -40-105° | Y | / | TSSOP16 | 4K T&R |
PL1167/T16 | / | / | / | / | / | / | 1 | 1 | / | / | / | / | / | / | / | 12M | / | 1.9-3.6 | -40-105° | Y | / | TSSOP16 | 4K T&R | |
2.4G RF SoC | PL51WT003B24 | 16K | 256+1K | 256 | 16 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | 1 | 10*11b | ~14 | 1*5b | Y | 12M | / | 2.4-3.6 | -40-105° | Y | ICP/ICD | SSOP24 | 2K Tube |
PL51WT003S16 | 16K | 256+1K | 256 | 9 | 3*16b | 1 | 1 | 1 | 1 | 4*12b | 0 | 4*11b | ~8 | 1*5b | Y | 12M | / | 2.4-3.6 | -40-105° | Y | ICP/ICD | SOP16 | 2K Tube | |
PL51WT020B24 | 4K | 256 | 128 | 15 | 3*16b | 1 | 1 | 1 | 1 | 4*12b | / | 8*11b | ~13 | / | Y | 12M | / | 2.0-3.6 | -40-105° | Y | ICP | SSOP24 | 2K Tube | |
PL51WT020T20 | 4K | 256 | 128 | 13 | 3*16b | 1 | 1 | 1 | 1 | 4*12b | / | 8*11b | ~11 | / | Y | 12M | / | 2.0-3.6 | -40-105° | Y | ICP | TSSOP20 | 2K Tube | |
PL51WT020S16 | 4K | 256 | 128 | 8 | 3*16b | 1 | 1 | 1 | 0 | 4*12b | / | 2*11b | ~6 | / | Y | 12M | / | 2.0-3.6 | -40-105° | Y | ICP | SOP16 | 2K Tube | |
Series | Part No. | Flash | SRAM | EEPROM | I/O | Timer | Connectivity | ACMP. | PWM | OPA. | ADC | Touch Key | DAC | T.S. | Freq. | PLL | Voltage | Temp. Range | 2.4G T/RX | ICP/ICD | Package | MoQ | ||
UART | SPI | I2C | ||||||||||||||||||||||
4K flash MCU | PL51T020S8 | 4K | 256 | 128 | 6 | 3*16b | 0 | 0 | 0 | 0 | 4*12b | / | 2*11b | ~5 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SOP8 | 2K Tube |
PL51T020N16 | 4K | 256 | 128 | 14 | 3*16b | 1 | 1 | 1 | 0 | 6*12b | / | 4*11b | ~12 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN16 | 4K T&R | |
PL51T020S16 | 4K | 256 | 128 | 14 | 3*16b | 1 | 1 | 1 | 0 | 6*12b | / | 4*11b | ~12 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SOP16 | 2K Tube | |
PL51T020N20 | 4K | 256 | 128 | 20 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 6*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN20 | 4K T&R | |
PL51T020T20 | 4K | 256 | 128 | 20 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 6*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | TSSOP20 | 2K Tube | |
PL51T020B24 | 4K | 256 | 128 | 22 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 8*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SSOP24 | 2K Tube | |
PL51T020N24 | 4K | 256 | 128 | 22 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 8*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN24 | 4K T&R |
版权所有:SUZHOU POWERLINK MICROELECTRONICS INC. SuICPB 17006720 No.1
技术支持:晨光科技