-Intelligent lighting
-Smart Appliances
-Automotive
-Electrician
-Lithium Battery
-Intelligent Electrician
-Charger Adapter
-LED lighting
-System Power
-SoC System
LED lighting >
In recent years, no matter the home environment or outdoor landscape, the demand for lighting is not only lighting, but also puts forward more requirements for lighting effect. As a product for decorating the home or outdoor environment and setting off the atmosphere, the lamp belt is more and more favored by consumers. The lamp belt controller designed by pl51wt020 is used to realize diversified light colors, state breathing rhythm The music moves to a variety of scene modes such as horse running and light chasing.
1、 Scheme performance characteristics:
1. Wide temperature application range - 40 ° C ~ 125 ° C, low power consumption standby as low as 2ua;
2. The scheme has rich I / O ports and internal resources, and supports UART / SPI / I2C + PWM + TK + ADC + EEPROM and other functions;
3. RF wireless control, financial card encryption level, safe and reliable data transmission;
4. Support power on reset por / low voltage reset LVR / low voltage detection LPD.
2、 Application block diagram
3、 Selection table
Part No. | Flash | SRAM | EEPROM | I/O | Timer | Connectivity | ACMP. | PWM | OPA. | ADC | Touch Key | DAC | T.S. | RF OSC. | PLL | Voltage | Temp. Range | 2.4G T/RX | ICP/ICD | Package | MoQ | ||
UART | SPI | I2C | |||||||||||||||||||||
PL51WT020B24 | 4K | 256 | 128 | 15 | 3*16b | 1 | 1 | 1 | 1 | 4*12b | / | 8*11b | ~13 | / | Y | 12M | / | 2.0-3.6 | -40-105° | Y | ICP | SSOP24 | 2K Tube |
PL51WT020T20 | 4K | 256 | 128 | 13 | 3*16b | 1 | 1 | 1 | 1 | 4*12b | / | 8*11b | ~11 | / | Y | 12M | / | 2.0-3.6 | -40-105° | Y | ICP | TSSOP20 | 2K Tube |
PL51WT020S16 | 4K | 256 | 128 | 8 | 3*16b | 1 | 1 | 1 | 0 | 4*12b | / | 2*11b | ~6 | / | Y | 12M | / | 2.0-3.6 | -40-105° | Y | ICP | SOP16 | 2K Tube |
Series | Power bound | P/N | Package | Switch Para. | MoQ | ||
AC-DC(PSR) | <3W | PL3365A/B/C | SOP7 | BJT | 800V | 4K T&R | |
<5W | PL3366A/B/C | SOP7 | BJT | 800V | 4K T&R | ||
<7.5W | PL3367B/C | SOP7 | BJT | 700V | 4K T&R | ||
<10W | PL3368B/C | SOP7 | BJT | 700V | 4K T&R | ||
<10W | PL3368BE/CE | SOP8 | BJT | 700V | 4K T&R | ||
<12W | PL3369B/C | SOP7 | BJT | 700V | 4K T&R | ||
<12W | PL3369BE/CE | SOP8 | BJT | 700V | 4K T&R | ||
<60W | PL3322B | SOT23-6 | MOS | Ext. | 3K T&R | ||
<7.5W | PL3323BS | SOP7 | MOS | 8.0Ω | 650V | 4K T&R | |
<12W | PL3325BS | SOP7 | MOS | 4.0Ω | 650V | 4K T&R | |
PL3325BE | SOP8 | 4.0Ω | 4K T&R | ||||
PL3325BD | DIP7 | 4.0Ω | 2K Tube | ||||
<15W | PL3326BS | SOP7 | MOS | 2.6Ω | 650V | 4K T&R | |
PL3326BE | SOP8 | 2.6Ω | 4K T&R | ||||
PL3326BD | DIP7 | 2.6Ω | 2K Tube | ||||
<18W | PL3327BS | SOP7 | MOS | 2.01Ω | 650V | 4K T&R | |
PL3327BE | SOP8 | 2.01Ω | 4K T&R | ||||
PL3327BF | SOP8 | 2.01Ω | 4K T&R | ||||
PL3327BD | DIP7 | 2.01Ω | 2K Tube | ||||
<24W | PL3328BD | DIP7 | MOS | 1.14Ω | 650V | 2K Tube | |
<36W | PL3329BD | DIP7 | MOS | 0.8Ω | 650V | 2K Tube | |
SSR-MOS | <5W | PL3391AS | SOP7 | MOS | 8.0Ω | 650V | 4K T&R |
<12W | PL3392AD | DIP7 | MOS | 4.0Ω | 650V | 2K Tube | |
<15W | PL3393AS | SOP7 | MOS | 2.3Ω | 650V | 4K T&R | |
<18W | PL3393AD | DIP7 | MOS | 2.01Ω | 650V | 2K Tube | |
<18W | PL3394AE | SOP8 | MOS | 2.01Ω | 650V | 4K T&R | |
<24W | PL3394AD | DIP7 | MOS | 1.14Ω | 650V | 2K Tube | |
<36W | PL3395AD | DIP7 | MOS | 0.8Ω | 650V | 2K Tube |
CopyRight:SUZHOU POWERLINK MICROELECTRONICS INC. SuICPB 17006720 No.1
Technical Support:晨光科技