-Intelligent lighting
-Smart Appliances
-Automotive
-Electrician
-Lithium Battery
-Intelligent Electrician
-Charger Adapter
-LED lighting
-System Power
-SoC System
Automotive >
With the improvement of living conditions, cars have become an indispensable means of transportation for daily travel. At present, on the road, from luxury cars to hot-selling cars, as well as domestic cars, various types of automobile headlamp and tail lamp control schemes designed by pl51t020 with high temperature resistance and low power consumption are used to meet various applications of automobile lamps.
1、 Performance characteristics of automobile headlamp scheme:
1. Wide temperature application range - 40 ° C ~ 125 ° C;
2. Low power standby as low as 2ua;
3. Rich I / O ports and internal resources, integrated support UART / SPI / I2C + PWM + TK + ADC + EEPROM and other functions;
4. 4K byte flash and 128 byte EEPROM;
5. Support power on reset por / low voltage reset LVR / low voltage detection LPD.
2、 Application block diagram
3、 Selection table
Series | Part No. | Flash | SRAM | EEPROM | I/O | Timer | Connectivity | ACMP. | PWM | OPA. | ADC | Touch Key | DAC | T.S. | Freq. | PLL | Voltage | Temp. Range | 2.4G T/RX | ICP/ICD | Package | MoQ | ||
UART | SPI | I2C | ||||||||||||||||||||||
4K flash MCU | PL51T020S8 | 4K | 256 | 128 | 6 | 3*16b | 0 | 0 | 0 | 0 | 4*12b | / | 2*11b | ~5 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SOP8 | 2K Tube |
PL51T020N16 | 4K | 256 | 128 | 14 | 3*16b | 1 | 1 | 1 | 0 | 6*12b | / | 4*11b | ~12 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN16 | 4K T&R | |
PL51T020S16 | 4K | 256 | 128 | 14 | 3*16b | 1 | 1 | 1 | 0 | 6*12b | / | 4*11b | ~12 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SOP16 | 2K Tube | |
PL51T020N20 | 4K | 256 | 128 | 20 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 6*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN20 | 4K T&R | |
PL51T020T20 | 4K | 256 | 128 | 20 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 6*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | TSSOP20 | 2K Tube | |
PL51T020B24 | 4K | 256 | 128 | 22 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 8*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SSOP24 | 2K Tube | |
PL51T020N24 | 4K | 256 | 128 | 22 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 8*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN24 | 4K T&R |
CopyRight:SUZHOU POWERLINK MICROELECTRONICS INC. SuICPB 17006720 No.1
Technical Support:晨光科技